Tuition and Fees for the 2021-2022 academic year for all programs
Tuition | Per Credit Hour |
Psy D (On Campus-122 Course Credits) | $1,137 |
MS in Psychology (Online-33 Course Credits) | $826 |
MS in Counseling (Online-66 Course Credits) | $898 |
Audit Tuition | 50% program tuition/credit hour |
Fees for all Programs | Per occurrence |
Application Fee | $55 |
Late Registration Fee | $60 |
Add/Drop Fee per course | $20 |
Graduation Fee | $75 |
Returned check fee (each service) | $35 |
Diploma replacement fee | $50 |
Online Programs Only | Per course |
Technology Fee per Course | $50 |
Residency Fee Per Course (COUN 510, COUN 580, COUN 690) | $1,500 |
Lab Fees per course: (COUN 540, COUN 620) Lab Fees per Module: (COUN 640 – 3 Modules) | $75 |
Onsite Programs Only (PsyD) | Per Semester (unless specified otherwise) |
Student Activity fee (per semester) | $30 |
Library Fee (per semester) | $110 |
Lab Fee (PSY 608, PSY 613, PSY 836) $130 for each lab | $130 |
Technology Fee (per semester) | $50 |
PsyD Continuous Enrollment Fee (per occurrence) | $250 |
Parking Decal replacement fee | $5 |
Electronic Key Replacement fee (per occurrence) | $25 |
Payment of Student Account
The University requires students to satisfy their student account at the time of registration, prior to attending classes. The Financial Aid Office and the Business Office are available to assist students in obtaining resources for meeting these financial obligations.
Payment Plans
The University offers payment plans as an option for students who are unable to satisfy their student account at the time of registration. Applications for payment plans will be considered on an individual basis, through the Business Office.