Master of Science in Psychology
Cohort Year | Retention Rate | Graduation Rate | Persistence Rate | Time to Completing (Average, In Years) |
2014-2015 | 69% | 69% | 0% | 2.26 |
2015-2016 | 56% | 56% | 0% | 2.51 |
2016-2017 | 54% | 51% | 4% | 2.42 |
2017-2018 | 65% | 23% | 50% | 2.33 |
2018-2019 | 75% | 2% | 73% | |
2019-2020 | 92% | 92% |
Master of Science in Counseling
CACREP Vital Statistics: Graduates, Completion Rates, Pass Rate for Credentialing Exams, Job Placement Rates
Doctoral Program in Clinical Psychology (PsyD)
For additional data on the PsyD program, Please see the Student Outcomes published on the PsyD web page.