Master of Science in Psychology
Cohort Year | Retention Rate (12-months) | Graduation Rate | Time to Completing (Average, In Years) |
2014-2015 | 75% | 71% | 2.25 |
2015-2016 | 66% | 61% | 2.5 |
2016-2017 | 64% | 63% | 2.5 |
2017-2018 | 69% | 61% | 2.6 |
2018-2019 | 65% | 58% | 2.5 |
2019-2020 | 64% | 47% | 2.3 |
2020-2021 | 71% | 74% | 2.25 |
2021-2022 | 55% | 45% | 2.1 |
2022-2023 | 65% | In progress | In progress |
2023-2024 | 83% | In progress | In progress |
Master of Science in Counseling
CACREP Annual Report: Graduates, Completion Rates, Pass Rate for Credentialing Exams, Job Placement Rates
Doctoral Program in Clinical Psychology (PsyD)
For additional data on the PsyD program, Please see the Student Outcomes published on the PsyD web page.