Master of Science in Psychology
Cohort Year | Retention Rate | Graduation Rate | Persistence Rate | Time to Completing (Average, In Years) |
2014-2015 | 69% | 69% | 0% | 2.26 |
2015-2016 | 56% | 56% | 0% | 2.51 |
2016-2017 | 54% | 51% | 4% | 2.42 |
2017-2018 | 65% | 23% | 50% | 2.33 |
2018-2019 | 75% | 2% | 73% | |
2019-2020 | 92% | 92% |
Master of Science in Counseling
CACREP Vital Statistics: Graduates, Completion Rates, Pass Rate for Credentialing Exams, Job Placement Rates
Doctoral Program in Clinical Psychology (PsyD)
Cohort Year | Retention Rate | Graduation Rate | Persistence Rate | Time to Completing (Average, In Years) | % Internship Placement | % APA-accredited Internships | % Internship APPIC-member Internships | Paid Internship Placements | Licensure Rate |
2009-2010 | 81% | 81% | 4.86 | 100% | 100% | 0% | 100% | ||
2010-2011 | 75% | 75% | 5.33 | 100% | 25% | 75% | 100% | 100% | |
2011-2012 | 83% | 83% | 5.58 | 100% | 38% | 63% | 100% | 100% | |
2012-2013 | 100% | 88% | 13% | 4.55 | 100% | 22% | 78% | 100% | 100% |
2013-2014 | 75% | 75% | 4.74 | 100% | 14% | 86% | 100% | 100% | |
2014-2015 | 88% | 88% | 4.33 | 100% | 17% | 83% | 100% | 100% | |
2015-2016 | 100% | 38% | 63% | 3.83 | 100% | 25% | 75% | 100% | 100% |
2016-2017 | 77% | 100% | 100% | 43% | 57% | 100% | 100% | ||
2017-2018 | 89% | 100% | 100% | 75% | 25% | 100% | |||
2018-2019 | 94% | 100% | 100% | 67% | 33% | 100% | |||
2019-2020 | 93% | 100% | 100% | 100% |
For additional data on the PsyD program, please see the Student Outcomes published on the PsyD web page.