The Institute for the Psychological Sciences Psy.D. Program in Clinical Psychology
Program Disclosures
Does the program or institution require students, trainees, and/or staff (faculty) to comply with specific policies or practices related to the institution’s affiliation or purpose? Such policies or practices may include, but are not limited to, admissions, hiring, retention policies, and/or requirements for completion that express mission and values? | ____ Yes _X__ No |
Time to Completion
Year of First Enrollment | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Variable | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | Total | |||||||||||
Total number of students with doctoral degree conferred on transcript | 6 | 7 | 11 | 8 | 6 | 2 | 10 | 14 | 10 | 8 | 82 | |||||||||||
Mean number of years to complete the program | 6.4 | 4.8 | 5.1 | 4.9 | 4.8 | 6 | 4.9 | 5.1 | 5.9 | 5.5 | 5.3 | |||||||||||
Median number of years to complete the program | 5.9 | 4.8 | 4.9 | 4.7 | 4.9 | 6 | 4.9 | 4.9 | 5 | 5 | 4.9 | |||||||||||
Time to Degree Ranges | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
Students in less than 5 years | 1 | 17 | 4 | 57 | 7 | 64 | 4 | 50 | 3 | 50 | 1 | 50 | 8 | 80 | 10 | 71 | 4 | 40 | 0 | 0 | 42 | 51 |
Students in 5 years | 3 | 50 | 3 | 43 | 1 | 9 | 3 | 38 | 3 | 50 | 0 | 0 | 2 | 20 | 2 | 14 | 2 | 20 | 5 | 63 | 24 | 29 |
Students in 6 years | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 1 | 10 | 2 | 25 | 7 | 9 |
Students in 7 years | 1 | 17 | 0 | 0 | 1 | 9 | 1 | 13 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 0 | 2 | 20 | 1 | 13 | 7 | 9 |
Students in more than 7 years | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 2 | 2 |
Students admitted to the Psy.D. Program may petition for the transfer of a maximum of 18 credit hours. All transfer courses must have been earned at a graduate-level program in a regionally-accredited college or university. Please see Psy.D. in Clinical Psychology-Criteria for Transfer of Credit for additional information: https://divinemercy.edu/registrar/transfer-of-credit |
Program Costs
Description | 2024-2025 1st year cohort cost |
---|---|
Tuition for full-time students (in-state) | $44,585 |
Tuition for full-time students (out-of-state) | $44,585 |
Tuition per credit hour for part-time students (if applicable enter amount; if not applicable enter "NA" ) | NA |
University/institution fees or costs | $810 |
Additional estimated fees or costs to students (e.g., books, travel, etc.) | $8,185 |
Internship Placement - Table 1
Year Applied for Internship | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outcome | 2014-2015 N | 2014-2015 % | 2015-2016 N | 2015-2016 % | 2016-2017 N | 2016-2017 % | 2017-2018 N | 2017-2018 % | 2018-2019 N | 2018-2019 % | 2019-2020 N | 2019-2020 % | 2020-2021 N | 2020-2021 % | 2021-2022 N | 2021-2022 % | 2022-2023 N | 2022-2023 % | 2023-2024 N | 2023-2024 % | ||
Students who obtained APA/CPA-accredited internships | 1 | 17 | 2 | 25 | 3 | 43 | 3 | 75 | 4 | 67 | 6 | 60 | 12 | 80 | 8 | 100 | 12 | 100 | 7 | 88 | ||
Students who obtained APPIC member internships that were not APA/CPA-accredited (if applicable) | 5 | 83 | 6 | 75 | 4 | 57 | 1 | 25 | 2 | 33 | 4 | 40 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 13 | ||
Students who obtained other membership organization internships (e.g., CAPIC) that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Students who obtained internships conforming to CDSPP guidelines that were not APA/CPAaccredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Students who obtained other internships that were not APA/CPA accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Students who obtained any internships | 6 | 100 | 8 | 100 | 7 | 100 | 4 | 100 | 6 | 100 | 10 | 100 | 13 | 87 | 8 | 100 | 12 | 100 | 8 | 100 | ||
Students who sought or applied for internships including those who withdrew from the application process | 6 | - | 8 | - | 7 | - | 4 | - | 6 | - | 10 | - | 15 | - | 8 | - | 12 | - | 8 | - |
Internship Placement - Table 2
Year Applied for Internship | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outcome | 2014-2015 N | 2014-2015 % | 2015-2016 N | 2015-2016 % | 2016-2017 N | 2016-2017 % | 2017-2018 N | 2017-2018 % | 2018-2019 N | 2018-2019 % | 2019-2020 N | 2019-2020 % | 2020-2021 N | 2020-2021 % | 2021-2022 N | 2021-2022 % | 2022-2023 N | 2022-2023 % | 2023-2024 N | 2023-2024 % | ||
Students who sought or applied for internships including those who withdrew from the application process | 6 | - | 8 | - | 7 | - | 4 | - | 6 | - | 10 | - | 15 | - | 8 | - | 12 | - | 8 | - | ||
Student who obtained paid internships | 6 | 100 | 8 | 100 | 7 | 100 | 4 | 100 | 6 | 100 | 10 | 100 | 13 | 87 | 8 | 100 | 12 | 100 | 8 | 100 | ||
Students who obtained half-time internships* (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attrition
Year of First Enrollment | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Variable | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | ||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students for whom this is the year of first enrollment (i.e. new students) | 8 | - | 8 | - | 18 | - | 16 | - | 14 | - | 12 | - | 12 | - | 6 | - | 16 | - | 14 | - |
Students whose doctoral degrees were conferred on their transcripts | 7 | 88 | 8 | 100 | 14 | 78 | 12 | 75 | 7 | 50 | 5 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students still enrolled in program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 43 | 5 | 42 | 10 | 83 | 6 | 100 | 14 | 88 | 14 | 100 |
Students no longer enrolled for any reason other than conferral of doctoral degree | 1 | 13 | 0 | 0 | 4 | 22 | 4 | 25 | 1 | 7 | 2 | 17 | 2 | 17 | 0 | 0 | 2 | 13 | 0 | 0 |
Licensure
Outcome | 2014-2024 |
---|---|
The total number of program graduates (doctoral degrees conferred on transcript) between 2 and 10 years ago | 43 |
The number of these graduates (between 2 and 10 years ago) who became licensed psychologists in the past 10 years | 40* |
Licensure percentage | 93% |
* 1 of the 3 graduates not licensed above is in religious life (which does not require licensure), and the other 2 have not yet sat for the exam due to family obligations |